About 11077 150 Street
Welcome to this Beautifully crafted 1776 sq ft 2 Storey home featuring solid construction and modern design. The main floor offers luxury vinyl plank flooring, a bright open layout, and a stunning kitchen with an island and abundant storage. A den/office adds flexibility for remote work or study. Upstairs you will find 3 spacious bedrooms including a lovely main suite with a large walk-in closet and a spa-like ensuite boasting a separate tub and a walk-in shower. Convenient upper level laundry adds to everyday ease. Enjoy outdoor living on the back deck and secure parking in the double garage. The icing on the cake? A fully legal 2 bedroom basement suite- perfect for rental income or extended family. A home built with Excellence and designed for comfortable living!
Features of 11077 150 Street
| MLS® # | E4433558 |
|---|---|
| Price | $599,900 |
| Bedrooms | 5 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,777 |
| Acres | 0.00 |
| Year Built | 2024 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 11077 150 Street |
|---|---|
| Area | Edmonton |
| Subdivision | High Park (Edmonton) |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5P 1R9 |
Amenities
| Amenities | Ceiling 9 ft., Deck, Hot Water Tankless, No Animal Home, No Smoking Home, 9 ft. Basement Ceiling |
|---|---|
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Garage Control, Garage Opener, Hood Fan |
| Heating | Forced Air-2, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Insert |
| Stories | 3 |
| Has Suite | Yes |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Back Lane, Flat Site, Not Landscaped, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | May 1st, 2025 |
|---|---|
| Days on Market | 111 |
| Zoning | Zone 21 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Raynell Penner Of Homes & Gardens Real Estate Limited |
|---|
