About 10926 153 Street
Solid bungalow home located on a quiet street in High Park. Sitting on a large 50'X148' lot, this lovely home has so much to offer - 985 sqft, 2+2 bedrooms, 2 full baths, a fully finished basement, A/C, a huge WEST facing yard w/ oversized 21'X27' double heated & insulated garage, 2 storage sheds w/ power, a pangola and RV parking! Open concept main floor has a living room, dining room, kitchen w/ gas stove & loads of cabinets, TWO good sized bedrooms & a 4 pc full bath. Renovated basement has a huge family room w/ vinyl flooring, vinyl/wood panelled features walls, two more bedrooms, laundry room and 3 pc baths. Most vinyl windows, newer shingles, Furnace & hot water tank and enhanced attic insulation. Fresh paint on the main floor. Home is conveniently located with easy access to major routes, West Edmonton Mall & downtown. Great starter home or a great addition to your investment portfolio or builder's development site.
Features of 10926 153 Street
| MLS® # | E4449923 |
|---|---|
| Price | $395,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 986 |
| Acres | 0.00 |
| Year Built | 1964 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 10926 153 Street |
|---|---|
| Area | Edmonton |
| Subdivision | High Park (Edmonton) |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5P 2E2 |
Amenities
| Amenities | Air Conditioner, Deck, Detectors Smoke, Gazebo, Hot Water Natural Gas, R.V. Storage, Vinyl Windows |
|---|---|
| Parking Spaces | 5 |
| Parking | Double Garage Detached, Heated, Insulated, RV Parking |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Refrigerator, Storage Shed, Stove-Gas, Washer |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Stucco |
|---|---|
| Exterior Features | Back Lane, Fenced, Flat Site, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | July 26th, 2025 |
|---|---|
| Days on Market | 24 |
| Zoning | Zone 21 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Fan Yang Of Mozaic Realty Group |
|---|
