About 16433 106 Avenue
Infill Opportunity in Britannia **LOT VALUE** – 50' x 110' ~ 510.83 Sq. Meter (approx.) lot zoned RS, with fantastic potential! Situated in the desirable community of Britannia, presenting an exceptional redevelopment opportunity. Surrounded by mature trees on a quiet, established street, the property is ideally suited for a modern infill project — from a luxury single-family home to potential multi-unit redevelopment (subject to zoning). The location is hard to beat: walking distance to parks, schools, and shopping, with fast access to Mayfield Road, 170 Street, WEM, downtown, Royal Alex and Misericordia Hospitals. Whether you’re looking to build now or land-bank for the future, this is a rare opportunity in a sought-after west Edmonton neighbourhood. Sold ‘as is, where is’.
Features of 16433 106 Avenue
| MLS® # | E4451437 |
|---|---|
| Price | $230,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,063 |
| Acres | 0.00 |
| Year Built | 1958 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 16433 106 Avenue |
|---|---|
| Area | Edmonton |
| Subdivision | Britannia Youngstown |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5X 0X1 |
Amenities
| Amenities | No Smoking Home |
|---|---|
| Parking Spaces | 2 |
| Parking | Single Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dryer, Refrigerator, Storage Shed, Stove-Electric, Washer, Window Coverings |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 1 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | None, No Basement |
Exterior
| Exterior | Wood, Stucco |
|---|---|
| Exterior Features | Back Lane, Fenced, Landscaped, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | August 6th, 2025 |
|---|---|
| Days on Market | 13 |
| Zoning | Zone 21 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Wendy Hamel Of RE/MAX River City |
|---|
