About 4307 Kinglet Drive
Welcome to this beautiful 4 bed 2.5 bath home in Kinglet by Big Lake! Featuring a spacious main floor with a main floor bedroom. The open concept kitchen includes a walk in pantry and large central island that opens up to the dining room and great room with a fireplace. On the second floor you will find 2 bedrooms, a bonus room at the top of the stairs and the primary bedroom including a walk-in closet and much more! Perfectly located close to parks, trails, and all amenities, including West Edmonton Mall and Big Lake! ***Please note home is still under constructions, interior photos/upgrades might differ, Garage promotion may end at any time***
Features of 4307 Kinglet Drive
| MLS® # | E4451603 |
|---|---|
| Price | $467,145 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,647 |
| Acres | 0.00 |
| Year Built | 2025 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 4307 Kinglet Drive |
|---|---|
| Area | Edmonton |
| Subdivision | Kinglet Gardens |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5S 0W6 |
Amenities
| Amenities | Ceiling 9 ft., See Remarks |
|---|---|
| Parking Spaces | 2 |
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | None, See Remarks |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Insert |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Brick, Vinyl |
|---|---|
| Exterior Features | Park/Reserve |
| Roof | Asphalt Shingles |
| Construction | Wood, Brick, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | August 7th, 2025 |
|---|---|
| Days on Market | 12 |
| Zoning | Zone 59 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of David Lofthaug Of Bode |
|---|
