About 14980 138 Street
This beautiful 2 story home in cumberland 1650 Sq Ft. of living space for you and family. This home features a open concept on the main floor which includes your Kitchen, dining area, and living room with a cozy fireplace for those cold winter nights. Upstairs has bonus room and upstairs laundry with 3 bedrooms including a huge master bedroom with spa en-suite with soaker tub, his and hers sink and walk-in closet. This home has beautiful landscaping with a 2 tier stained deck and a huge shed. insulated double attached garage. This home is perfect for your family close to school, transit and all shopping... must see, won't last longer
Features of 14980 138 Street
| MLS® # | E4451801 |
|---|---|
| Price | $484,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,647 |
| Acres | 0.00 |
| Year Built | 2001 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 14980 138 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Cumberland |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6V 1N9 |
Amenities
| Amenities | Deck, Fire Pit, Gazebo, Hot Tub, See Remarks |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Microwave Hood Fan, Refrigerator, Storage Shed, Stove-Electric, Washer, Curtains and Blinds, Hot Tub |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Playground Nearby, Public Transportation, Schools, Shopping Nearby, See Remarks |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | August 7th, 2025 |
|---|---|
| Days on Market | 12 |
| Zoning | Zone 27 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Bobby S Randhawa Of MaxWell Polaris |
|---|
