About 1285 Hooke Road
Welcome to Pioneer Estates! This well-maintained END UNIT condo offers 3 bedrooms & 1.5 baths with a functional layout ideal for any buyer. The kitchen provides plenty of cabinetry and a spacious dining area, while the bright living room features large windows and a cozy fireplace. A convenient guest bath completes the main floor. Upstairs, you’ll find 3 generously sized bedrooms and a 4pc bath. The basement adds even more living space with a rec room, den, and ample storage. NEW HOT WATER TANK & UPDATED WINDOWS. Enjoy the landscaped, fenced yard and designated parking stall. With low condo fees and a well-managed complex, this is the perfect opportunity for first-time buyers or investors. All conveniently located steps from transit, schools, parks, shopping, and with quick access to Yellowhead Trail. Don’t miss this well-cared-for home!
Features of 1285 Hooke Road
| MLS® # | E4466300 |
|---|---|
| Price | $195,500 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,098 |
| Acres | 0.00 |
| Year Built | 1976 |
| Type | Condo / Townhouse |
| Sub-Type | Townhouse |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 1285 Hooke Road |
|---|---|
| Area | Edmonton |
| Subdivision | Overlanders |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5A 4A5 |
Amenities
| Amenities | Parking-Visitor, See Remarks |
|---|---|
| Parking Spaces | 1 |
| Parking | Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Refrigerator, Stove-Electric, Window Coverings |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Stone Facing |
| Stories | 3 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood |
|---|---|
| Exterior Features | Corner Lot, Fenced, Flat Site, Landscaped, Low Maintenance Landscape, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | November 20th, 2025 |
|---|---|
| Zoning | Zone 35 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $309 |
Listing Details
| Office | Courtesy Of Megan Mohr Of RE/MAX Excellence |
|---|
