About 7043 22 Avenue
Welcome to SUMMERSIDE, where residents enjoy exclusive access to a lake, beach & amenities. Situated on a CORNER LOT with SPACIOUS YARD, this beautiful home offers the perfect blend of comfort, functionality, and outdoor space. Step inside to a welcoming main floor that features a FLEXIBLE DEN, perfect as a home office or gym. Kitchen is outfitted with GRANITE COUNTERTOPS, STAINLESS STEEL APPLIANCES, WALK-IN PANTRY, and an EXTENDED ISLAND that flows seamlessly into the dining area. Bright & airy living room boasts large windows that flood the space with natural light. Upstairs, you'll find the master bedroom with a WALK-IN CLOSET and an EN-SUITE BATHROOM, along with two additional well-sized bedrooms and laundry. FULLY FINISHED BASEMENT includes a 4th bedroom, a full bath, and a spacious FAMILY ROOM. With a SEPARATE ENTRANCE, it offers excellent potential for a RENTAL to help supplement your mortgage. Out back, you'll find a spacious deck & an oversized cement pad. No garage - Price adjusted accordingly.
Features of 7043 22 Avenue
| MLS® # | E4499893 |
|---|---|
| Price | $475,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,605 |
| Acres | 0.10 |
| Year Built | 2013 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 7043 22 Avenue |
|---|---|
| Area | Edmonton |
| Subdivision | Summerside |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6X 0T8 |
Amenities
| Amenities | Ceiling 9 ft., Deck, Front Porch, Lake Privileges, No Smoking Home |
|---|---|
| Parking | Over Sized, Parking Pad Cement/Paved |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Microwave Hood Fan, Refrigerator, Stove-Gas, Washer |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 3 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Airport Nearby, Back Lane, Beach Access, Corner Lot, Fenced, Lake Access Property, Landscaped, Playground Nearby, Public Transportation, Recreation Use, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | July 20th, 2026 |
|---|---|
| Days on Market | 76 |
| Zoning | Zone 53 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 475.67 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Courtesy Of Mayflor Cortado Of Million Dollar Realty |
|---|
